Deep analysis of 32 platforms across 4 layers. No conclusions -- options only.
8 platforms evaluated for contact management, relationship tracking, and API-first CRM capabilities.
| Cloud | Free → $9 → $19/user |
| Self-Host | $100-200/mo infra |
| API | GraphQL + REST, unlimited |
| Stack | TypeScript / React / NestJS / PostgreSQL / Redis |
| AI | MCP servers + runtime custom objects |
| Stars | 40K+ GitHub |
| Cloud | Free → $29 → $59 → $119/user |
| API | REST, 1K/hr limit |
| Stack | Rust engine, petabyte-scale, <50ms |
| AI | Official MCP + semantic types |
| Cloud | $9 → $29 → $49 → $99/user |
| API | REST, all plans |
| Stack | Python / Flask |
| Cloud | Free → $20 → $100 → $150/seat |
| API | REST + GraphQL |
| AI | Breeze AI |
| Cloud | Free → $20 → $48/user |
| API | No API below $48 |
| Cloud | Free → $149 → $349 → $800/mo |
| API | No API |
| Model | Spreadsheet-based |
| Cloud | $167+/user |
| API | REST, 3 webhooks |
| Focus | VC / PE niche |
| Cloud | $25 → $100 → $175 → $330/user |
| API | Requires $175+ plan |
| AI | Agentforce $550/seat |
8 CMS platforms evaluated for API-first content delivery, AI readiness, and developer experience.
| Cloud | Free → $35 → $199/mo |
| Self-Host | Lives in Next.js app |
| API | REST + GraphQL + Local API |
| Stack | TypeScript / Next.js |
| AI | RAG-ready auto-embedding |
| Cloud | Free (500 entries) → $45/mo |
| Self-Host | Free |
| API | REST + GraphQL |
| Stack | TypeScript v5 |
| Stars | 65K+ GitHub |
| License | Free under $5M revenue |
| Cloud | Free → $99 → $349/mo |
| Self-Host | Docker |
| API | REST + GraphQL + WebSocket |
| AI | Official MCP, wraps any SQL DB |
| Cloud | Free (20 users) → $15/user/mo |
| API | GROQ + GraphQL |
| AI | Agent Actions + MCP |
| Note | Content Lake is proprietary |
| Cloud | Free → EUR 300/mo min |
| API | REST + GraphQL, 7-10 req/sec |
| Cloud | $15 → $29 → $199/mo |
| Self-Host | Docker |
| Cloud | Free (2 users) → $29 → $99/mo |
| Storage | Git-based |
| Cloud | Free (3 users) → $49/mo |
| Storage | Git-based |
8 orchestration engines evaluated for durable execution, TypeScript support, and AI agent capabilities.
| Cloud | Free (50K exec) → $75/mo (1M) |
| Self-Host | Single binary + PostgreSQL |
| Pricing | ~$0.00005/exec |
| Stack | TypeScript primary |
| Durability | Step-level checkpointing |
| AI | AgentKit multi-agent framework |
| Cloud | Free ($5 credit) → $10 → $50/mo |
| Self-Host | Needs CRIU (Linux) |
| Pricing | $0.000025/invocation + compute |
| Stack | TypeScript only |
| Durability | CRIU checkpoint |
| AI | AI agent support |
| Cloud | $100 → $500/mo |
| Self-Host | $18K-33K/mo (expensive) |
| Pricing | Per-action billing |
| Stack | TS SDK (sandbox constraints) |
| Durability | Event-sourced, best-in-class |
| Startup | $6K startup credits |
| Cloud | Free (100K runs) → $500 → $1K/mo |
| Self-Host | PostgreSQL |
| Pricing | $10/1M runs |
| Stack | TS SDK v1 |
| State | PostgreSQL, <20ms latency |
| Feature | Excellent concurrency controls |
| Cloud | $10/seat → $120/mo |
| Self-Host | Docker, free unlimited |
| Stack | TS supported, not primary |
| Durability | Partial durable |
| Backend | Rust |
| Cloud | ~$24 → $60/mo |
| Self-Host | Docker, free |
| Durability | No durable execution |
| AI | 70+ AI nodes |
| License | Not OSS (SUL) |
| Cloud | Free (500 min) → $100/mo |
| Self-Host | Docker |
| Stack | Python only |
| Cloud | Free (100 credits) → $45 → $150/mo |
| Durability | Limited |
| Integrations | 2800+ |
| Note | Acquired by Workday |
8 database platforms evaluated for schema enforcement, real-time capabilities, vector search, and migration from Firestore.
| Free | 0.5GB, 100 compute-hrs |
| Paid | $19 → $69/mo |
| Schema | Full Postgres enforcement |
| ORM | Prisma / Drizzle / all |
| Vector | pgvector built-in |
| Feature | Best-in-class branching, scale-to-zero |
| Free | 500MB, pauses after 1 week |
| Paid | $25 → $599/mo |
| Schema | Full Postgres |
| Built-in | Real-time + Auth + Storage |
| Vector | pgvector, RLS |
| Migration | Official Firestore migration |
| Free | 9GB, 500 DBs |
| Paid | $29 → $99/mo |
| Schema | SQLite-level |
| Latency | Edge replicas <1ms |
| Feature | Per-tenant DBs |
| Free | No free tier |
| Paid | $39 → $99/mo |
| Schema | MySQL (Vitess), no FK encouraged |
| Real-time | None |
| Free | 10GB, 50M RUs |
| Paid | Pay-as-you-go → $499/mo dedicated |
| Schema | Postgres-compatible |
| Feature | Multi-region consistency |
| Free | 512MB |
| Paid | ~$9 → $57/mo |
| Schema | Optional |
| Vector | Atlas Vector Search |
| Free | 15GB, 250 AI queries |
| Paid | $24 → $999/mo |
| Schema | PostgreSQL-based |
| Built-in | Search + AI |
| Free | 1GB |
| Paid | $0.18/100K reads |
| Schema | No enforcement |
| Relations | None |
| Real-time | Excellent |
Estimated monthly costs at two scale points, across three tiers: budget, mid-range, and premium.
| Tier | Stack | Monthly Cost |
|---|---|---|
| Budget | Twenty + Payload + Inngest Free + Neon | $170/mo |
| Mid | Mid-range stack | $1,015/mo |
| Premium | Premium stack | $6,269/mo |
| Tier | Stack | Monthly Cost |
|---|---|---|
| Budget | Budget stack at scale | $745/mo |
| Mid | Mid-range stack at scale | $5,625/mo |
| Premium | Premium stack at scale | $21,600/mo |
License types for all evaluated platforms. Green = permissive, amber = copyleft/conditional, red = proprietary.
| Platform | License | Category |
|---|---|---|
| Twenty | AGPL-3.0 | Copyleft |
| Payload CMS | MIT | Permissive |
| Strapi | MIT | Permissive |
| Directus | BSL 1.1 | Conditional |
| Inngest | SSPL → Apache 2.0 | Transitioning |
| Trigger.dev | Apache 2.0 | Permissive |
| Temporal | MIT | Permissive |
| Hatchet | MIT | Permissive |
| Windmill | AGPLv3 | Copyleft |
| n8n | SUL | Source-Available |
| Neon | Apache 2.0 | Permissive |
| Supabase | Apache 2.0 | Permissive |
| Turso | MIT | Permissive |
Estimated complexity of migrating from the current Firebase/Firestore stack to new layers.
| Migration Path | Technical Complexity | Business Risk |
|---|---|---|
| Firestore users → CRM | High | Medium |
| Entity collections → CMS | Medium | Low |
| Cloud Function chains → Workflow | Medium | Medium |
| Firestore (all data) → Postgres | Very High | High |
| Firebase Auth → Keep | Low | Low |